@extends('layouts.light.master') @section('title', 'Shipping Quote Menu') @section('css') @endsection @section('style') @endsection @section('breadcrumb-title')
| Double Check Work | Cabinet Name | Cabinet Description | Weight | Unit Price | Total Price | Quantity | {{--Assemble Cost | --}}||
|---|---|---|---|---|---|---|---|---|---|
|
|
{{ $productDetails->label }} | {{ $productDetails->sku . ' - ' . $productDetails->doorColor->product_label ?? '' }} | {{ $productWeight }}lbs | ${{ number_format($productDetails->cost, 2) }} | ${{ number_format($productPrice, 2) }} | {{ $qty }} | {{--${{ number_format($assembleCost, 2) }} | --}}||
| Sub Total | {{ $totalWeight }} lbs | ${{ number_format($totalPrice, 2) }} | {{-- | ${{ number_format($miscellaneousCost, 2) }} | --}}|||||
| Fuel Charges ({{ $fuel_charge }}%) | - | ${{ number_format($fuelCharges, 2) }} | {{-- | --}} | |||||
| Cabinetry Assembly Cost | - | ${{ number_format($assembleCost, 2) }} | {{-- | --}} | |||||
| Shipping Charges | |||||||||
| Pallets (Total Pallets = {{ $stock_check->total_pallets ?? 0 }}) | ${{ number_format($stock_check->total_pallets * 30 ?? 0, 2) }} | {{-- | --}} | ||||||
| Liftgate Charges | ${{ number_format($liftgateCost, 2) }} | {{-- | --}} | ||||||
| Unload Cost(By Hand) | @elseUnload Cost(By Forklift) | @endif${{ number_format($unloadCost, 2) }} | {{-- | --}} | |||||
| Delivery Charges ( Commercial ) | ${{ number_format($deliveryCost, 2) }} | {{-- | --}} | ||||||
| Delivery Charges ( Residential ) | ${{ number_format($deliveryCost, 2) }} | {{-- | --}} | ||||||
| Sales Tax ({{ $tax_value }}%)
NOTE: 'Sales Tax' will be calculated as per your Ship To 'County'. |
- | ${{ number_format($salesTax, 2) }} | {{-- | --}} | |||||
| Credit Card Charges({{ $credit_card_percent }}%) | - | ${{ number_format($credit_card_charges, 2) }} | {{-- | --}} | |||||
| Grand Total | {{ $totalWeight }} lbs | ${{ number_format($grandTotal + $credit_card_charges, 2) }} | |||||||