@extends('layouts.light.master') @section('title', 'Stock Check Menu') @section('css') @endsection @section('style') @endsection {{-- @section('breadcrumb-title')
| Double Check Work | Cabinet Name | Cabinet Description | Weight | Unit Price | Total Price | Quantity | Assemble Cost | Item Notes |
|---|---|---|---|---|---|---|---|---|
| Sub Total | $ lbs | $0.00 | $0.00 | |||||
| Fuel Charges (2%) | $0.00 | |||||||
| Cabinetry Assembly Cost | $0.00 | |||||||
| Shipping Charges | ||||||||
| Pallets Cost (Total Pallets = 1) | $ | Delivery Cost (Residential) | $0.00 | |||||
| Liftgate Cost | $0.00 | |||||||
| Unload Cost (By Forklift) | $150.00 | |||||||
| Miscellaneous Charges | $0.00 | |||||||
| Total (Excluding Sales Tax And Payment Charges) | 7 lbs | $0.00 | ||||||
{{ $stock_check_request->comment }}